Event Pick Summary

This page gives alpha-numeric information about the events plotted here. Each event has three tables:
  1. The QC table, which lists the value of the event at each satellite coorelated with that satellite's data. The higher the number, the better the quality of the event.
  2. MaxIndices, which gives the sample numbers of the event's arrival at each satellite. Column and row 1 is the time samples, included as a control. Columns/rows 2-5 are the satellites indices using raw data, and columns 6-9 are the same result's using John's smoothing of the data. The latter are included as a control.
  3. MaxValues gives the cross-correlation values for the above coorelations. The higher the value, the better the coorelation. The table QC is just the diagonal of this table.

  1. mag_3_5_1506_bad
  2. mag_3_5_1513
  3. mag_3_5_1516
  4. mag_3_5_1521_bad
  5. scp_1_14_1042
  6. scp_1_14_1237_bad
  7. scp_1_14_1249
  8. scp_3_5_1513
  9. scp_3_5_1515_bad
  10. scp_3_5_1516
  11. scp_3_5_1517
  12. scp_3_5_1522_bad
  13. scp_3_5_1526
  14. scp_3_5_long
  15. scp_7_15_01
  16. scp_7_15_01_spinavg

Cross Correlation Event mag_3_5_1506_bad

EventQuality
10.21
20.49
30.45
40.51
50.41
60.49
70.41
80.47
90.43
Data/Event123456789
1 0.205 0.110 0.119 0.108 0.167 0.376 0.436 0.252 0.386
2 0.075 0.486 0.283 0.341 0.325 0.091 0.103 0.089 0.097
3 0.073 0.323 0.450 0.308 0.321 0.046 0.105 0.063 0.058
4 0.135 0.281 0.258 0.513 0.296 0.308 0.275 0.210 0.175
5 0.144 0.320 0.267 0.309 0.412 0.204 0.166 0.143 0.124
6 0.081 0.122 0.117 0.249 0.179 0.489 0.433 0.489 0.505
7 0.264 0.128 0.135 0.162 0.155 0.442 0.414 0.277 0.321
8 0.260 0.169 0.138 0.249 0.198 0.701 0.585 0.466 0.361
9 0.241 0.186 0.136 0.247 0.170 0.689 0.516 0.454 0.434
Data/Event123456789
1 4037 2599 1705 2349 3015 3684 4037 4037 4276
2 4579 2537 2664 2613 1205 3246 4036 2839 4035
3 795 4060 2536 4132 4128 3564 4627 3794 3770
4 4219 2463 2587 2537 983 2850 842 3140 3569
5 4491 3258 1619 2705 2537 3173 1149 2761 3814
6 673 2593 3934 2893 3993 3263 504 2865 3986
7 808 3322 1282 2779 3752 3232 1238 3654 3729
8 4291 2898 912 2567 3632 2885 856 2542 3596
9 548 3191 3808 2782 3725 3156 1136 2775 3853

The following table provides sample numbers relative to the location of event 2.
A well defined event will have consistent data down each column. (Except for the first column, which is only the time sampling, included as a control.)
Rel Data/Event123456789
1 1438 0 -894 -250 416 1085 1438 1438 1677
2 2042 0 127 76 -1332 709 1499 302 1498
3 -3265 0 -1524 72 68 -496 567 -266 -290
4 1756 0 124 74 -1480 387 -1621 677 1106
5 1233 0 -1639 -553 -721 -85 -2109 -497 556
6 -1920 0 1341 300 1400 670 -2089 272 1393
7 -2514 0 -2040 -543 430 -90 -2084 332 407
8 1393 0 -1986 -331 734 -13 -2042 -356 698
9 -2643 0 617 -409 534 -35 -2055 -416 662

Plot of this event
Back to Top

Semblance Event mag_3_5_1506_bad

EventQuality
10.94
20.98
30.99
40.98
50.98
60.86
70.99
80.95
90.87
Data/Event123456789
1 0.940 0.522 0.522 0.493 0.497 0.540 0.500 0.498 0.499
2 0.611 0.981 0.841 0.791 0.796 0.522 0.517 0.559 0.546
3 0.628 0.805 0.994 0.777 0.772 0.522 0.519 0.542 0.545
4 0.604 0.835 0.769 0.980 0.770 0.538 0.530 0.591 0.574
5 0.665 0.831 0.744 0.766 0.981 0.542 0.524 0.581 0.571
6 0.618 0.522 0.512 0.570 0.559 0.860 0.668 0.940 0.921
7 0.646 0.527 0.516 0.525 0.553 0.912 0.987 0.723 0.876
8 0.641 0.541 0.531 0.588 0.577 0.922 0.768 0.945 0.889
9 0.693 0.540 0.527 0.568 0.562 0.777 0.804 0.817 0.871
Data/Event123456789
1 1998 2127 1509 3492 3494 1973 501 501 3538
2 1494 2040 1908 1965 775 2097 1840 2400 1940
3 1208 2167 2039 2090 1122 1204 1974 1405 664
4 1849 733 1987 2040 2052 2378 1220 2062 2284
5 2519 709 1971 640 2039 2250 1995 1805 1998
6 3191 2749 3067 2352 2675 2045 2747 2378 2659
7 3538 3538 1041 3079 652 3408 2033 1503 639
8 3538 2342 3297 2642 2264 1742 1578 2045 1604
9 2435 3538 3273 3072 3316 2194 931 3103 3338

The following table provides sample numbers relative to the location of event 2.
A well defined event will have consistent data down each column. (Except for the first column, which is only the time sampling, included as a control.)
Rel Data/Event123456789
1 -129 0 -618 1365 1367 -154 -1626 -1626 1411
2 -546 0 -132 -75 -1265 57 -200 360 -100
3 -959 0 -128 -77 -1045 -963 -193 -762 -1503
4 1116 0 1254 1307 1319 1645 487 1329 1551
5 1810 0 1262 -69 1330 1541 1286 1096 1289
6 442 0 318 -397 -74 -704 -2 -371 -90
7 0 0 -2497 -459 -2886 -130 -1505 -2035 -2899
8 1196 0 955 300 -78 -600 -764 -297 -738
9 -1103 0 -265 -466 -222 -1344 -2607 -435 -200

Plot of this event
Back to Top

Cross Correlation Event mag_3_5_1513

EventQuality
10.24
20.57
30.56
40.59
50.56
60.56
70.53
80.54
90.53
Data/Event123456789
1 0.239 0.206 0.233 0.224 0.218 0.215 0.246 0.236 0.242
2 0.303 0.571 0.502 0.543 0.503 0.480 0.458 0.463 0.460
3 0.286 0.493 0.564 0.489 0.503 0.408 0.395 0.397 0.398
4 0.321 0.564 0.524 0.592 0.523 0.486 0.465 0.470 0.466
5 0.283 0.497 0.470 0.522 0.561 0.434 0.417 0.422 0.421
6 0.347 0.530 0.498 0.503 0.492 0.559 0.535 0.542 0.537
7 0.354 0.506 0.483 0.493 0.495 0.543 0.526 0.528 0.528
8 0.352 0.536 0.497 0.512 0.499 0.560 0.538 0.544 0.537
9 0.346 0.506 0.481 0.500 0.502 0.543 0.522 0.528 0.526
Data/Event123456789
1 4037 4558 4679 4472 757 767 4612 4470 739
2 745 3035 2991 3089 2902 2989 2915 3084 2898
3 772 3077 3037 3140 2945 3023 2956 3118 2930
4 4695 2975 2927 3035 2849 2932 2859 3029 2839
5 688 2985 3121 3219 3034 3026 2964 3127 2948
6 640 2954 2903 3033 2967 2972 2902 3072 2883
7 730 2963 2908 3188 2980 3004 2938 3106 2915
8 617 2937 2897 3012 2816 2929 2857 3030 2836
9 718 2961 2910 3195 2988 3006 2942 3110 2922

The following table provides sample numbers relative to the location of event 2.
A well defined event will have consistent data down each column. (Except for the first column, which is only the time sampling, included as a control.)
Rel Data/Event123456789
1 -521 0 121 -86 -3801 -3791 54 -88 -3819
2 -2290 0 -44 54 -133 -46 -120 49 -137
3 -2305 0 -40 63 -132 -54 -121 41 -147
4 1720 0 -48 60 -126 -43 -116 54 -136
5 -2297 0 136 234 49 41 -21 142 -37
6 -2314 0 -51 79 13 18 -52 118 -71
7 -2233 0 -55 225 17 41 -25 143 -48
8 -2320 0 -40 75 -121 -8 -80 93 -101
9 -2243 0 -51 234 27 45 -19 149 -39

Plot of this event
Back to Top

Semblance Event mag_3_5_1513

EventQuality
10.95
20.94
30.94
40.97
50.94
60.94
70.94
80.96
90.93
Data/Event123456789
1 0.953 0.454 0.461 0.438 0.458 0.450 0.462 0.443 0.461
2 0.586 0.940 0.877 0.943 0.890 0.893 0.857 0.902 0.865
3 0.575 0.894 0.936 0.927 0.874 0.882 0.855 0.885 0.860
4 0.590 0.924 0.872 0.974 0.894 0.885 0.849 0.898 0.855
5 0.585 0.903 0.890 0.952 0.938 0.902 0.866 0.918 0.867
6 0.573 0.882 0.822 0.892 0.842 0.943 0.913 0.957 0.918
7 0.549 0.886 0.830 0.893 0.849 0.956 0.936 0.965 0.937
8 0.565 0.878 0.819 0.890 0.838 0.943 0.913 0.958 0.917
9 0.573 0.889 0.833 0.899 0.851 0.953 0.928 0.965 0.931
Data/Event123456789
1 1997 626 626 626 626 626 626 626 626
2 1459 2413 2455 2353 2363 2336 2344 2316 2343
3 1352 2364 2415 2307 2325 2291 2301 2280 2301
4 1519 2466 2515 2413 2597 2403 2412 2387 2411
5 3166 2269 2323 2225 2411 2214 2221 2205 2219
6 3376 2345 2385 2273 2388 2308 2347 2248 2351
7 832 2280 2328 2211 2338 2257 2302 2199 2306
8 3387 2425 2466 2362 2469 2388 2424 2337 2429
9 3232 2255 2291 2188 2307 2222 2258 2167 2267

The following table provides sample numbers relative to the location of event 2.
A well defined event will have consistent data down each column. (Except for the first column, which is only the time sampling, included as a control.)
Rel Data/Event123456789
1 1371 0 0 0 0 0 0 0 0
2 -954 0 42 -60 -50 -77 -69 -97 -70
3 -1012 0 51 -57 -39 -73 -63 -84 -63
4 -947 0 49 -53 131 -63 -54 -79 -55
5 897 0 54 -44 142 -55 -48 -64 -50
6 1031 0 40 -72 43 -37 2 -97 6
7 -1448 0 48 -69 58 -23 22 -81 26
8 962 0 41 -63 44 -37 -1 -88 4
9 977 0 36 -67 52 -33 3 -88 12

Plot of this event
Back to Top

Cross Correlation Event mag_3_5_1516

EventQuality
10.25
20.58
30.60
40.65
50.64
60.62
70.63
80.63
90.68
Data/Event123456789
1 0.245 0.188 0.218 0.230 0.191 0.212 0.176 0.276 0.220
2 0.322 0.576 0.510 0.445 0.455 0.495 0.541 0.537 0.511
3 0.341 0.407 0.605 0.541 0.465 0.426 0.495 0.509 0.469
4 0.288 0.347 0.530 0.650 0.525 0.363 0.461 0.492 0.454
5 0.336 0.436 0.562 0.614 0.636 0.476 0.559 0.580 0.548
6 0.364 0.477 0.556 0.509 0.464 0.623 0.679 0.677 0.647
7 0.361 0.447 0.548 0.521 0.462 0.553 0.631 0.643 0.601
8 0.323 0.401 0.533 0.520 0.474 0.484 0.599 0.628 0.585
9 0.375 0.437 0.553 0.542 0.511 0.610 0.698 0.717 0.680
Data/Event123456789
1 3364 874 2647 2052 482 793 534 2000 594
2 3929 2364 2264 2614 2432 2344 2191 2653 2439
3 710 2449 2362 2852 2668 2447 2316 2791 2573
4 233 2099 1880 2364 2179 2090 1931 2401 2191
5 419 2288 2061 2547 2363 2271 2106 2573 2359
6 556 2384 2196 2686 2400 2344 2178 2637 2416
7 696 2408 2293 2762 2520 2440 2295 2769 2544
8 319 2049 1932 2375 2149 2115 1949 2421 2209
9 489 2215 2052 2542 2359 2286 2112 2576 2360

The following table provides sample numbers relative to the location of event 2.
A well defined event will have consistent data down each column. (Except for the first column, which is only the time sampling, included as a control.)
Rel Data/Event123456789
1 2490 0 1773 1178 -392 -81 -340 1126 -280
2 1565 0 -100 250 68 -20 -173 289 75
3 -1739 0 -87 403 219 -2 -133 342 124
4 -1866 0 -219 265 80 -9 -168 302 92
5 -1869 0 -227 259 75 -17 -182 285 71
6 -1828 0 -188 302 16 -40 -206 253 32
7 -1712 0 -115 354 112 32 -113 361 136
8 -1730 0 -117 326 100 66 -100 372 160
9 -1726 0 -163 327 144 71 -103 361 145

Plot of this event
Back to Top

Semblance Event mag_3_5_1516

EventQuality
10.94
20.98
30.95
40.98
51.00
60.96
70.93
80.94
90.99
Data/Event123456789
1 0.940 0.463 0.492 0.477 0.470 0.471 0.489 0.472 0.468
2 0.615 0.980 0.848 0.793 0.874 0.861 0.834 0.811 0.845
3 0.662 0.857 0.949 0.877 0.902 0.830 0.834 0.819 0.842
4 0.731 0.821 0.907 0.976 0.942 0.820 0.829 0.838 0.847
5 0.658 0.848 0.864 0.908 0.997 0.835 0.825 0.841 0.868
6 0.636 0.852 0.800 0.763 0.843 0.965 0.914 0.905 0.965
7 0.634 0.870 0.844 0.816 0.884 0.952 0.928 0.917 0.968
8 0.756 0.857 0.839 0.820 0.883 0.956 0.939 0.937 0.982
9 0.662 0.844 0.815 0.795 0.866 0.966 0.939 0.935 0.988
Data/Event123456789
1 1661 501 501 501 501 501 501 2820 501
2 672 1866 1955 1609 1788 1882 1930 1553 1713
3 2150 1767 1865 1380 1568 1729 1814 1434 1579
4 1556 2116 2355 1866 2051 2190 2274 1874 2097
5 1301 1932 2171 1684 1866 1902 2047 1652 1876
6 501 1842 1955 1582 1761 1832 1953 1593 1762
7 951 1694 1828 1427 1606 1678 1815 1442 1608
8 1501 2158 2297 1895 2076 2143 2278 1908 2080
9 1296 1944 2079 1686 1862 1923 2054 1696 1862

The following table provides sample numbers relative to the location of event 2.
A well defined event will have consistent data down each column. (Except for the first column, which is only the time sampling, included as a control.)
Rel Data/Event123456789
1 1160 0 0 0 0 0 0 2319 0
2 -1194 0 89 -257 -78 16 64 -313 -153
3 383 0 98 -387 -199 -38 47 -333 -188
4 -560 0 239 -250 -65 74 158 -242 -19
5 -631 0 239 -248 -66 -30 115 -280 -56
6 -1341 0 113 -260 -81 -10 111 -249 -80
7 -743 0 134 -267 -88 -16 121 -252 -86
8 -657 0 139 -263 -82 -15 120 -250 -78
9 -648 0 135 -258 -82 -21 110 -248 -82

Plot of this event
Back to Top

Cross Correlation Event mag_3_5_1521_bad

EventQuality
10.21
20.49
30.51
40.48
50.42
60.67
70.43
80.54
90.58
Data/Event123456789
1 0.205 0.140 0.166 0.127 0.137 0.295 0.603 0.223 0.308
2 0.179 0.494 0.396 0.432 0.343 0.207 0.165 0.185 0.200
3 0.086 0.459 0.505 0.411 0.438 0.057 0.097 0.050 0.073
4 0.124 0.470 0.421 0.477 0.393 0.158 0.121 0.155 0.133
5 0.111 0.419 0.408 0.403 0.418 0.101 0.115 0.102 0.100
6 0.349 0.173 0.114 0.178 0.136 0.669 0.402 0.580 0.545
7 0.318 0.165 0.127 0.178 0.155 0.609 0.427 0.551 0.560
8 0.335 0.152 0.104 0.166 0.116 0.660 0.414 0.543 0.497
9 0.308 0.157 0.118 0.159 0.149 0.607 0.393 0.564 0.582
Data/Event123456789
1 4037 1906 1619 1062 1054 553 1480 1250 3113
2 4671 2536 2661 2612 4295 2499 2297 2684 2405
3 960 4111 2535 2487 4178 2616 4460 3020 2837
4 4436 2461 2583 2536 4223 2370 3922 2569 2187
5 306 4167 2593 2544 2536 2285 4933 2605 2511
6 635 2536 2146 2626 2418 2498 4038 2691 2429
7 651 2529 2147 2809 2426 2525 4037 2706 2433
8 4522 2278 2111 2589 2355 2352 2170 2579 2353
9 643 2543 2160 2623 2594 2469 2251 2709 2473

The following table provides sample numbers relative to the location of event 2.
A well defined event will have consistent data down each column. (Except for the first column, which is only the time sampling, included as a control.)
Rel Data/Event123456789
1 2131 0 -287 -844 -852 -1353 -426 -656 1207
2 2135 0 125 76 1759 -37 -239 148 -131
3 -3151 0 -1576 -1624 67 -1495 349 -1091 -1274
4 1975 0 122 75 1762 -91 1461 108 -274
5 -3861 0 -1574 -1623 -1631 -1882 766 -1562 -1656
6 -1901 0 -390 90 -118 -38 1502 155 -107
7 -1878 0 -382 280 -103 -4 1508 177 -96
8 2244 0 -167 311 77 74 -108 301 75
9 -1900 0 -383 80 51 -74 -292 166 -70

Plot of this event
Back to Top

Semblance Event mag_3_5_1521_bad

EventQuality
10.94
20.99
31.00
40.98
50.98
60.94
70.95
80.95
90.87
Data/Event123456789
1 0.940 0.496 0.521 0.500 0.507 0.497 0.499 0.494 0.498
2 0.646 0.992 0.926 0.956 0.859 0.570 0.524 0.560 0.543
3 0.650 0.939 0.996 0.927 0.915 0.545 0.522 0.543 0.536
4 0.627 0.965 0.924 0.981 0.894 0.588 0.532 0.586 0.554
5 0.648 0.837 0.918 0.889 0.983 0.577 0.530 0.562 0.570
6 0.597 0.565 0.520 0.553 0.542 0.941 0.721 0.955 0.849
7 0.655 0.538 0.511 0.530 0.532 0.826 0.953 0.804 0.861
8 0.596 0.570 0.521 0.563 0.550 0.925 0.710 0.949 0.848
9 0.594 0.555 0.521 0.540 0.536 0.878 0.749 0.903 0.869
Data/Event123456789
1 1998 3529 1557 501 980 501 501 501 501
2 1407 2039 1915 1964 1974 2037 2032 1781 2045
3 1121 2164 2039 2087 2098 2154 2148 3427 2158
4 564 2115 1990 2039 2047 2136 2158 2095 2127
5 554 2104 1983 2031 2039 2091 2092 1858 2094
6 1253 2002 2119 1872 1787 2005 2042 1839 1909
7 982 1800 3538 3424 3432 3538 2035 1721 1837
8 751 2186 2523 2070 2106 2181 2199 2029 2205
9 2616 1908 2340 1689 2014 1902 1820 1737 1967

The following table provides sample numbers relative to the location of event 2.
A well defined event will have consistent data down each column. (Except for the first column, which is only the time sampling, included as a control.)
Rel Data/Event123456789
1 -1531 0 -1972 -3028 -2549 -3028 -3028 -3028 -3028
2 -632 0 -124 -75 -65 -2 -7 -258 6
3 -1043 0 -125 -77 -66 -10 -16 1263 -6
4 -1551 0 -125 -76 -68 21 43 -20 12
5 -1550 0 -121 -73 -65 -13 -12 -246 -10
6 -749 0 117 -130 -215 3 40 -163 -93
7 -818 0 1738 1624 1632 1738 235 -79 37
8 -1435 0 337 -116 -80 -5 13 -157 19
9 708 0 432 -219 106 -6 -88 -171 59

Plot of this event
Back to Top

Cross Correlation Event scp_1_14_1042

EventQuality
10.31
20.53
30.51
40.42
50.52
60.50
70.46
80.38
90.49
Data/Event123456789
1 0.314 0.230 0.224 0.194 0.211 0.218 0.198 0.184 0.179
2 0.341 0.526 0.547 0.508 0.517 0.494 0.521 0.478 0.488
3 0.308 0.449 0.509 0.429 0.445 0.422 0.439 0.401 0.416
4 0.297 0.425 0.432 0.421 0.431 0.393 0.404 0.378 0.390
5 0.339 0.518 0.543 0.506 0.523 0.489 0.516 0.473 0.484
6 0.332 0.512 0.536 0.495 0.505 0.502 0.530 0.485 0.496
7 0.291 0.455 0.463 0.432 0.450 0.446 0.460 0.421 0.439
8 0.272 0.411 0.419 0.398 0.413 0.403 0.413 0.385 0.399
9 0.334 0.509 0.534 0.493 0.504 0.499 0.527 0.482 0.493
Data/Event123456789
1 2251 205 1091 1119 993 216 1065 359 335
2 2506 1249 1348 1383 1248 1249 1348 1381 1252
3 2408 1153 1250 1283 1154 1160 1258 1289 1162
4 2380 1129 1227 1250 1126 1133 1230 1260 1135
5 2504 1244 1347 1376 1250 1247 1346 1378 1249
6 299 1247 1347 1379 1250 1249 1348 1381 1252
7 210 1158 1261 1288 1163 1164 1262 1293 1166
8 184 1131 1230 1262 1134 1138 1235 1264 1140
9 296 1246 1346 1378 1246 1246 1346 1379 1249

The following table provides sample numbers relative to the location of event 2.
A well defined event will have consistent data down each column. (Except for the first column, which is only the time sampling, included as a control.)
Rel Data/Event123456789
1 2046 0 886 914 788 11 860 154 130
2 1257 0 99 134 -1 0 99 132 3
3 1255 0 97 130 1 7 105 136 9
4 1251 0 98 121 -3 4 101 131 6
5 1260 0 103 132 6 3 102 134 5
6 -948 0 100 132 3 2 101 134 5
7 -948 0 103 130 5 6 104 135 8
8 -947 0 99 131 3 7 104 133 9
9 -950 0 100 132 0 0 100 133 3

Plot of this event
Back to Top

Semblance Event scp_1_14_1042

EventQuality
10.85
20.96
30.90
40.88
50.95
60.95
70.89
80.86
90.95
Data/Event123456789
1 0.847 0.494 0.479 0.488 0.496 0.494 0.480 0.488 0.496
2 0.679 0.957 0.846 0.855 0.948 0.944 0.865 0.839 0.940
3 0.653 0.895 0.904 0.797 0.890 0.875 0.865 0.775 0.871
4 0.668 0.949 0.844 0.878 0.948 0.937 0.863 0.855 0.935
5 0.659 0.951 0.841 0.854 0.954 0.940 0.859 0.836 0.937
6 0.667 0.942 0.826 0.839 0.936 0.951 0.861 0.845 0.947
7 0.643 0.919 0.867 0.809 0.912 0.916 0.885 0.803 0.910
8 0.651 0.940 0.824 0.855 0.936 0.949 0.859 0.862 0.947
9 0.641 0.941 0.822 0.837 0.937 0.951 0.856 0.843 0.948
Data/Event123456789
1 1111 251 251 251 251 251 251 251 251
2 408 1003 906 882 1005 1006 912 884 1004
3 705 1102 1003 980 1101 1107 1013 982 1104
4 872 1136 1035 1003 1128 1133 1041 1016 1131
5 746 1011 907 879 1003 1010 917 892 1007
6 415 1006 914 886 1003 1007 917 891 1004
7 703 1107 1011 983 1104 1110 1015 989 1107
8 251 1134 1042 1012 1131 1135 1045 1017 1132
9 725 1009 916 889 1006 1010 920 894 1008

The following table provides sample numbers relative to the location of event 2.
A well defined event will have consistent data down each column. (Except for the first column, which is only the time sampling, included as a control.)
Rel Data/Event123456789
1 860 0 0 0 0 0 0 0 0
2 -595 0 -97 -121 2 3 -91 -119 1
3 -397 0 -99 -122 -1 5 -89 -120 2
4 -264 0 -101 -133 -8 -3 -95 -120 -5
5 -265 0 -104 -132 -8 -1 -94 -119 -4
6 -591 0 -92 -120 -3 1 -89 -115 -2
7 -404 0 -96 -124 -3 3 -92 -118 0
8 -883 0 -92 -122 -3 1 -89 -117 -2
9 -284 0 -93 -120 -3 1 -89 -115 -1

Plot of this event
Back to Top

Cross Correlation Event scp_1_14_1237_bad

EventQuality
10.30
20.56
30.53
40.55
50.55
60.44
70.38
80.47
90.49
Data/Event123456789
1 0.296 0.189 0.112 0.206 0.164 0.319 0.329 0.362 0.274
2 0.127 0.557 0.379 0.518 0.525 0.226 0.196 0.241 0.252
3 0.096 0.387 0.525 0.348 0.380 0.121 0.111 0.136 0.131
4 0.103 0.506 0.355 0.553 0.561 0.232 0.201 0.253 0.266
5 0.112 0.532 0.362 0.543 0.554 0.234 0.202 0.250 0.264
6 0.194 0.276 0.150 0.293 0.288 0.443 0.377 0.475 0.490
7 0.282 0.249 0.151 0.275 0.255 0.405 0.378 0.454 0.427
8 0.129 0.269 0.143 0.293 0.289 0.424 0.363 0.469 0.488
9 0.153 0.273 0.144 0.293 0.289 0.436 0.377 0.472 0.494
Data/Event123456789
1 2701 342 331 348 351 359 352 363 366
2 3219 860 1269 2545 2129 860 2533 2545 869
3 3229 871 1700 2555 2560 872 1700 877 2140
4 2793 855 844 1700 864 1274 2528 1700 864
5 3210 851 1260 2116 860 851 2524 2117 860
6 3204 861 2534 2547 871 861 2537 2545 869
7 3213 869 1702 873 2138 2133 1701 877 2140
8 2777 1275 2532 1700 864 1275 2532 1700 864
9 3195 854 2528 2117 861 852 2527 2536 860

The following table provides sample numbers relative to the location of event 2.
A well defined event will have consistent data down each column. (Except for the first column, which is only the time sampling, included as a control.)
Rel Data/Event123456789
1 2359 0 -11 6 9 17 10 21 24
2 2359 0 409 1685 1269 0 1673 1685 9
3 2358 0 829 1684 1689 1 829 6 1269
4 1938 0 -11 845 9 419 1673 845 9
5 2359 0 409 1265 9 0 1673 1266 9
6 2343 0 1673 1686 10 0 1676 1684 8
7 2344 0 833 4 1269 1264 832 8 1271
8 1502 0 1257 425 -411 0 1257 425 -411
9 2341 0 1674 1263 7 -2 1673 1682 6

Plot of this event
Back to Top

Semblance Event scp_1_14_1237_bad

EventQuality
10.90
21.00
30.98
41.00
50.99
60.97
70.94
80.98
90.98
Data/Event123456789
1 0.897 0.500 0.499 0.512 0.500 0.500 0.499 0.511 0.500
2 0.536 0.995 0.763 0.949 0.969 0.640 0.657 0.646 0.646
3 0.539 0.758 0.983 0.754 0.754 0.537 0.549 0.539 0.538
4 0.543 0.964 0.743 0.995 0.984 0.643 0.660 0.655 0.652
5 0.533 0.970 0.765 0.983 0.995 0.637 0.655 0.649 0.646
6 0.515 0.639 0.537 0.639 0.638 0.975 0.892 0.946 0.968
7 0.514 0.652 0.548 0.651 0.653 0.889 0.944 0.887 0.895
8 0.522 0.655 0.543 0.657 0.655 0.973 0.932 0.984 0.972
9 0.513 0.650 0.539 0.651 0.650 0.976 0.906 0.971 0.981
Data/Event123456789
1 1333 376 2283 1315 2294 2285 2285 1320 2284
2 810 1328 1339 903 1319 1749 1757 1324 1743
3 800 897 1328 472 888 2163 1330 2160 472
4 1236 2173 2183 1328 2164 2174 920 1328 2165
5 399 1757 2188 912 1328 1338 1766 1332 1329
6 823 1328 500 902 1319 1328 1339 1324 1319
7 811 2162 1328 2156 2153 1317 1328 891 887
8 1249 1753 505 1328 1745 913 923 1328 1744
9 414 1337 1768 492 1328 1337 1767 1332 1328

The following table provides sample numbers relative to the location of event 2.
A well defined event will have consistent data down each column. (Except for the first column, which is only the time sampling, included as a control.)
Rel Data/Event123456789
1 957 0 1907 939 1918 1909 1909 944 1908
2 -518 0 11 -425 -9 421 429 -4 415
3 -97 0 431 -425 -9 1266 433 1263 -425
4 -937 0 10 -845 -9 1 -1253 -845 -8
5 -1358 0 431 -845 -429 -419 9 -425 -428
6 -505 0 -828 -426 -9 0 11 -4 -9
7 -1351 0 -834 -6 -9 -845 -834 -1271 -1275
8 -504 0 -1248 -425 -8 -840 -830 -425 -9
9 -923 0 431 -845 -9 0 430 -5 -9

Plot of this event
Back to Top

Cross Correlation Event scp_1_14_1249

EventQuality
10.27
20.40
30.42
40.45
50.42
60.36
70.39
80.41
90.35
Data/Event123456789
1 0.270 0.337 0.353 0.382 0.338 0.345 0.372 0.397 0.360
2 0.200 0.404 0.332 0.393 0.348 0.305 0.315 0.338 0.306
3 0.223 0.313 0.415 0.366 0.325 0.297 0.342 0.349 0.315
4 0.206 0.356 0.361 0.446 0.376 0.303 0.328 0.353 0.308
5 0.191 0.335 0.311 0.406 0.416 0.275 0.283 0.313 0.286
6 0.239 0.343 0.356 0.377 0.336 0.358 0.378 0.398 0.360
7 0.252 0.329 0.366 0.379 0.334 0.340 0.388 0.400 0.362
8 0.240 0.333 0.363 0.387 0.332 0.350 0.385 0.406 0.356
9 0.244 0.331 0.343 0.374 0.337 0.344 0.366 0.391 0.352
Data/Event123456789
1 4501 2863 3259 2868 2872 2881 2871 2879 2716
2 4501 3000 3010 3005 2588 2998 2993 3003 2594
3 4501 2990 3000 3015 2681 2883 3004 2890 2692
4 4501 2995 2985 3000 3003 2994 2994 2998 2590
5 4501 2992 3380 2997 3000 2988 3109 2995 2998
6 4501 3000 2986 2998 2584 2994 2990 2998 2601
7 4501 2863 3014 2869 2873 2881 3002 2888 2674
8 4501 2989 2986 2997 2583 2988 2999 2994 2741
9 4501 2985 3107 2996 2998 2983 3111 2994 2995

The following table provides sample numbers relative to the location of event 2.
A well defined event will have consistent data down each column. (Except for the first column, which is only the time sampling, included as a control.)
Rel Data/Event123456789
1 1638 0 396 5 9 18 8 16 -147
2 1501 0 10 5 -412 -2 -7 3 -406
3 1511 0 10 25 -309 -107 14 -100 -298
4 1506 0 -10 5 8 -1 -1 3 -405
5 1509 0 388 5 8 -4 117 3 6
6 1501 0 -14 -2 -416 -6 -10 -2 -399
7 1638 0 151 6 10 18 139 25 -189
8 1512 0 -3 8 -406 -1 10 5 -248
9 1516 0 122 11 13 -2 126 9 10

Plot of this event
Back to Top

Semblance Event scp_1_14_1249

EventQuality
10.95
20.99
30.97
40.98
50.97
60.98
70.97
80.98
90.96
Data/Event123456789
1 0.948 0.570 0.665 0.577 0.563 0.571 0.667 0.578 0.563
2 0.580 0.988 0.778 0.927 0.902 0.906 0.814 0.900 0.879
3 0.672 0.775 0.970 0.815 0.748 0.754 0.910 0.780 0.727
4 0.590 0.922 0.811 0.983 0.937 0.891 0.843 0.912 0.878
5 0.578 0.891 0.774 0.929 0.974 0.857 0.806 0.865 0.868
6 0.576 0.906 0.756 0.895 0.865 0.984 0.820 0.970 0.961
7 0.669 0.804 0.907 0.832 0.768 0.820 0.967 0.851 0.787
8 0.585 0.894 0.783 0.909 0.866 0.962 0.854 0.975 0.948
9 0.575 0.868 0.751 0.869 0.866 0.942 0.817 0.938 0.959
Data/Event123456789
1 2230 2217 2217 2218 2220 2216 2215 2216 2219
2 2116 2253 2243 2248 2245 2255 2116 2254 2242
3 2118 2263 2253 2238 2239 2239 2267 2239 2239
4 2121 2258 2268 2253 2250 2250 2122 2250 2249
5 2125 2261 1934 2256 2253 2114 2126 2010 2251
6 2134 2253 2257 2249 2243 2252 2247 2248 2243
7 2125 2248 2257 2249 2247 2249 2256 2254 2257
8 2132 2256 2145 2252 2248 2253 2145 2250 2249
9 1970 2261 1949 2255 2252 2123 1951 2249 2250

The following table provides sample numbers relative to the location of event 2.
